A premium product at a competitive price
Unparalleled value for your business.
Pricing
MI Europe Base Data Rates 3rd September 2019 *** | UK & Europe | Middle East & ROW |
Single use mailing & telemarketing data licence | £250/'000 | £350/'000 |
Single use email data licence * | £350/'000 | £420/'000 |
Single use telemarketing & email data licence * | £450/'000 | £500/'000 |
12 month mailing & telemarketing data lease | £600/'000 | £850/'000 |
12 month mailing, telemarketing & email data lease | £950/'000 | £1,600/'000 |
Data Processing & Selection Costs | ||
Company/Contact Matching/Suppression Costs | £20/'000 | £20/'000 |
Priority Selections (each) | £25/'000 | £25/'000 |
Territory Mapping/Analysis (Postcode, Region) | £100 flat | £100 flat |
Non-standard analysis tables and breakdowns | £50/table | £50/table |
Customer Database Template Mapping | £100 flat | £100 flat |
Database Export | £50 flat | £50 flat |
Provide and Match Back MD5 Hash Emails | £150 flat | £150 flat |
Email Broadcast Deployment Costs | ||
eBroadcast Deployment Fee | £30/'000 | £30/'000 |
eBroadcast Set Up Fee – per supplied creative | £150 flat | £150 flat |
HTML and Text email creative modification** | £75/hour | £75/hour |
Minimum Charges | ||
Minimum ABM Matching/Project Setup | £250 | |
Contact/Company Suppression Minimum Order (Per File) | £150 | |
Minimum eBroadcast & Set Up Cost | £150 | |
Minimum database order – Single Use | 2,000 records | |
Minimum database order – 12 month lease | 1,000 records |
VAT charged at the prevailing rate.
* Please note that email data is not released to the client on a single use email licence.
** Quotation provided on a case by case basis.
*** All Single Use Email Broadcasts are to be conducted by Pro-Active Business Information.